| @home http://www.usrforce.com |
 |
| Server IP Address | Server Name | Code | Group Name |
 |
| 213.51.131.87:27018 | [FnV] Match-server - UKTFCL | [FnV] | Facta non Verba |
| [burstfire.net] http://www.burstfire.net |
 |
| Server IP Address | Server Name | Code | Group Name |
 |
| 195.22.129.23:27020 | |Tw| ClanServer |UKTFCL| | . |Tw| | Twisted Clan |
| 195.22.129.41:27020 | [burstfire.net] - [C&C] #candcclan | Sainsburys - | [C&C] | Courage & Conviction |
| 195.22.129.60:27015 | [burstfire.net]-[HoL] UKTFCL Match | [HoL] | House of Lords, The |
| 195.22.129.36:27020 | [Burstfire.net] - BeaveR Heaven | [-RvR-] | ReaveR |
| 195.22.129.30:27015 | [burstfire.net] - [SK] - (UKTFCL) | [SK] | Serial-killers |
| 195.22.129.33:27020 | The End [TE] ¦ Dial-a-date ¦ | [TE] | The end |
| 195.22.129.12:27015 | [burstfire.net] - SAS| Server | SAS| | Shadow Assassin Syndicate |
| Other |
 |
| Server IP Address | Server Name | Code | Group Name |
 |
| 213.51.131.87:27015 | [RIP] Match-server - UKTFCL | [RIP] | Rest in Pieces |